Martin Primary School
Martin Primary School is a state funded primary school for boys and girls. 12% of pupil achieve a high score in reading and maths and are working at greater depth in writing. The average house price within a 1km radius of the school is £856,466. Over a 12 month period, 1759 crimes were recorded within the same radius.
Overview | ||
Ranked against other schools in England, the relative standing in academic performance, property affordability and neighbourhood safety is shown in the radar chart. In general, the bigger the triangle the better. Academic Performance measured on the proportion of A* - A grades in Maths and English Language for GCSE and Maths and Biology for A Levels. Drilldown below for performance across all other subjects. Key Stage 2, is measured on the proportion of pupils achieving a high score in reading and maths and working at greater depth in writing. Property Affordability based on the average property prices within a 1km radius of the school. Neighbourhood Safety derived from the number of crimes recorded within a 1km radius of the school. read more | ||
School Info | ||
School Type | ||
Selection Policy | ||
Gender |
| |
Academic Performance | ||
Key Stage 2 - Pupils achieving a high score in reading and maths and working at greater depth in writing | 12% | |
Pupils achieving a high score in reading | 41% | |
Pupils achieving a high score in maths | 36% | |
Pupils achieving a high score in grammar, punctuation and spelling | 37% | |
Property Prices | ||
Average property prices near school | ||
Detached average | ||
Semi-detached average | ||
Terraced average | ||
Flats/Maisonettes average | ||
Neighbourhood Safety | ||
Recorded within a 1km radius in a 12 month period | 1759 | |
Anti-social behaviour | 336 | |
Violence and sexual offences | 369 | |
Vehicle crime | 231 | |
Shoplifting | 221 | |
Burglary | 104 | |
Criminal damage and arson | 88 | |
Public order | 100 | |
Robbery | 51 | |
Theft from the person | 36 | |
Other theft | 147 | |
Drugs | 36 | |
Bicycle theft | 27 | |
Other crime | 10 | |
Possession of weapons | 3 |
Headteacher: Mrs Ziz Chater
Local Authority: Barnet
Telephone: 2088831455
Website: www.martinprimary.barnet.sch.uk
Address: Plane Tree Walk, East Finchley, London, N2 9JP
A map is loading