Tudor Grange Academy, Solihull
Tudor Grange Academy, Solihull is a non-selective state funded secondary school for boys and girls. 31% of grades in A Level Maths and Biology were A or A*. The average house price within a 1km radius of the school is £551,449. Over a 12 month period, 364 crimes were recorded within the same radius.
Overview | ||
Ranked against other schools in England, the relative standing in academic performance, property affordability and neighbourhood safety is shown in the radar chart. In general, the bigger the triangle the better. Academic Performance measured on the proportion of A* - A grades in Maths and English Language for GCSE and Maths and Biology for A Levels. Drilldown below for performance across all other subjects. Key Stage 2, is measured on the proportion of pupils achieving a high score in reading and maths and working at greater depth in writing. Property Affordability based on the average property prices within a 1km radius of the school. Neighbourhood Safety derived from the number of crimes recorded within a 1km radius of the school. read more | ||
School Info | ||
School Type | ||
Selection Policy | ||
Gender |
| |
Academic Performance | ||
A Level - Percentage of A*-A grades in Maths and Biology | 31% | |
Mathematics | 40% | |
> Entries | - | 60 |
Biology | 21% | |
Chemistry | 24% | |
Physics | 32% | |
Mathematics Further | 55% | |
Psychology | 30% | |
History | 22% | |
Sociology | 31% | |
English Literature | 50% | |
Business Studies Single | 33% | |
Geography | 30% | |
Economics | 29% | |
Government and Politics | 30% | |
Art and Design Fine Art | 11% | |
Art and Design Photography | 0% | |
Media Film Tv Studies | 57% | |
French | 14% | |
GCSE - Percentage of A*-A grades in Maths and English Language | 32% | |
Mathematics | 32% | |
> Entries | - | 279 |
English Language | 33% | |
English Literature | 43% | |
Physics | 50% | |
Chemistry | 49% | |
Biology | 46% | |
Science: Double Award | 17% | |
Geography | 34% | |
Computer Studies Computing | 31% | |
History | 35% | |
Religious Studies | 42% | |
Sociology | 26% | |
Psychology | 25% | |
Music | 25% | |
Drama and Theatre Studies | 38% | |
Physical Education Sports Studies | 44% | |
Business Studies: Single | 29% | |
French | 7% | |
German | 32% | |
Spanish | 20% | |
Design and Technology | 20% | |
Art and Design | 15% | |
Art and Design Photography | 5% | |
DandT Food Technology | 35% | |
Media Film Tv Studies | 40% | |
Property Prices | ||
Average property prices near school | ||
Detached average | ||
Semi-detached average | ||
Terraced average | ||
Flats/Maisonettes average | ||
Neighbourhood Safety | ||
Recorded within a 1km radius in a 12 month period | 364 | |
Anti-social behaviour | 18 | |
Violence and sexual offences | 133 | |
Vehicle crime | 63 | |
Shoplifting | 0 | |
Burglary | 34 | |
Criminal damage and arson | 16 | |
Public order | 19 | |
Robbery | 18 | |
Theft from the person | 2 | |
Other theft | 24 | |
Drugs | 8 | |
Bicycle theft | 18 | |
Other crime | 4 | |
Possession of weapons | 7 |
Principal: Mrs Claire Smith
Local Authority: Solihull
Telephone: 1217055100
Website: www.solihull.tgacademy.org.uk
Address: Dingle Lane, null, Solihull, B91 3PD
A map is loading