West London Free School
West London Free School is a non-selective state funded secondary school for boys and girls. 41% of grades in A Level Maths and Biology were A or A*. The average house price within a 1km radius of the school is £1,059,879. Over a 12 month period, 5780 crimes were recorded within the same radius.
Overview | ||
Ranked against other schools in England, the relative standing in academic performance, property affordability and neighbourhood safety is shown in the radar chart. In general, the bigger the triangle the better. Academic Performance measured on the proportion of A* - A grades in Maths and English Language for GCSE and Maths and Biology for A Levels. Drilldown below for performance across all other subjects. Key Stage 2, is measured on the proportion of pupils achieving a high score in reading and maths and working at greater depth in writing. Property Affordability based on the average property prices within a 1km radius of the school. Neighbourhood Safety derived from the number of crimes recorded within a 1km radius of the school. read more | ||
School Info | ||
School Type | ||
Selection Policy | ||
Gender |
| |
Academic Performance | ||
A Level - Percentage of A*-A grades in Maths and Biology | 41% | |
Mathematics | 47% | |
> Entries | - | 43 |
Biology | 32% | |
Chemistry | 50% | |
Physics | 38% | |
Psychology | 18% | |
History | 69% | |
English Literature | 45% | |
Geography | 64% | |
Economics | 67% | |
Government and Politics | 55% | |
Religious Studies | 70% | |
Art and Design Fine Art | 53% | |
Music | 11% | |
Music Technology | 0% | |
Spanish | 75% | |
Classical Civilisation | 54% | |
History of Art | 33% | |
GCSE - Percentage of A*-A grades in Maths and English Language | 43% | |
Mathematics | 50% | |
> Entries | - | 129 |
English Language | 35% | |
English Literature | 46% | |
Physics | 85% | |
Chemistry | 91% | |
Biology | 89% | |
Science: Double Award | 15% | |
Geography | 34% | |
History | 55% | |
Religious Studies | 56% | |
Music | 72% | |
Physical Education Sports Studies | 20% | |
French | 35% | |
Latin | 75% | |
Spanish | 54% | |
Art and Design | 68% | |
Classical Civilisation | 20% | |
Property Prices | ||
Average property prices near school | ||
Detached average | ||
Semi-detached average | ||
Terraced average | ||
Flats/Maisonettes average | ||
Neighbourhood Safety | ||
Recorded within a 1km radius in a 12 month period | 5780 | |
Anti-social behaviour | 997 | |
Violence and sexual offences | 1089 | |
Vehicle crime | 905 | |
Shoplifting | 291 | |
Burglary | 236 | |
Criminal damage and arson | 261 | |
Public order | 356 | |
Robbery | 124 | |
Theft from the person | 308 | |
Other theft | 729 | |
Drugs | 185 | |
Bicycle theft | 233 | |
Other crime | 44 | |
Possession of weapons | 22 |
Headteacher: Co Headteacher Rob Peal Ben McLaughlin
Local Authority: Hammersmith and Fulham
Telephone: 2086000670
Website: www.wlfs.org
Address: 241 King Street, null, London, W6 9LP
A map is loading