Nonsuch High School for Girls
Nonsuch High School for Girls is a selective state funded secondary school for girls. 52% of grades in A Level Maths and Biology were A or A*. The average house price within a 1km radius of the school is £703,854. Over a 12 month period, 423 crimes were recorded within the same radius.
Overview | ||
Ranked against other schools in England, the relative standing in academic performance, property affordability and neighbourhood safety is shown in the radar chart. In general, the bigger the triangle the better. Academic Performance measured on the proportion of A* - A grades in Maths and English Language for GCSE and Maths and Biology for A Levels. Drilldown below for performance across all other subjects. Key Stage 2, is measured on the proportion of pupils achieving a high score in reading and maths and working at greater depth in writing. Property Affordability based on the average property prices within a 1km radius of the school. Neighbourhood Safety derived from the number of crimes recorded within a 1km radius of the school. read more | ||
School Info | ||
School Type | ||
Selection Policy | ||
Gender |
| |
Academic Performance | ||
A Level - Percentage of A*-A grades in Maths and Biology | 52% | |
Mathematics | 61% | |
> Entries | - | 121 |
Biology | 42% | |
Chemistry | 47% | |
Physics | 67% | |
Mathematics Further | 64% | |
Psychology | 49% | |
History | 55% | |
English Literature | 56% | |
Geography | 53% | |
Economics | 48% | |
Government and Politics | 67% | |
Religious Studies | 85% | |
Art and Design Fine Art | 50% | |
Drama and Theatre Studies | 83% | |
French | 33% | |
German | 71% | |
GCSE - Percentage of A*-A grades in Maths and English Language | 94% | |
Mathematics | 98% | |
> Entries | - | 206 |
English Language | 91% | |
English Literature | 91% | |
Physics | 92% | |
Chemistry | 93% | |
Biology | 87% | |
Geography | 92% | |
Computer Studies Computing | 57% | |
History | 94% | |
Religious Studies | 92% | |
Astronomy | 45% | |
Music | 47% | |
Drama and Theatre Studies | 59% | |
Physical Education Sports Studies | 74% | |
French | 72% | |
Latin | 75% | |
German | 68% | |
Spanish | 76% | |
Design and Technology | 67% | |
Art and Design Fine Art | 82% | |
Art and Design Textiles | 69% | |
Art and Design Photography | 94% | |
DandT Food Technology | 85% | |
Property Prices | ||
Average property prices near school | ||
Detached average | ||
Semi-detached average | ||
Terraced average | ||
Flats/Maisonettes average | ||
Neighbourhood Safety | ||
Recorded within a 1km radius in a 12 month period | 423 | |
Anti-social behaviour | 67 | |
Violence and sexual offences | 89 | |
Vehicle crime | 59 | |
Shoplifting | 21 | |
Burglary | 29 | |
Criminal damage and arson | 28 | |
Public order | 28 | |
Robbery | 10 | |
Theft from the person | 2 | |
Other theft | 56 | |
Drugs | 21 | |
Bicycle theft | 10 | |
Other crime | 3 | |
Possession of weapons | 0 |
Head Teacher: Ms Amy Cavilla
Local Authority: Sutton
Telephone: 2083943400
Website: www.nonsuchschool.org
Address: Ewell Road, Cheam, Sutton, SM3 8AB
A map is loading