Smith's Wood Academy
Smith's Wood Academy is a non-selective state funded secondary school for boys and girls. 2% of grades in GCSE Maths and English Language were 7-9 (A or A*). The average house price within a 1km radius of the school is £219,588. Over a 12 month period, 1560 crimes were recorded within the same radius.
Overview | ||
Ranked against other schools in England, the relative standing in academic performance, property affordability and neighbourhood safety is shown in the radar chart. In general, the bigger the triangle the better. Academic Performance measured on the proportion of A* - A grades in Maths and English Language for GCSE and Maths and Biology for A Levels. Drilldown below for performance across all other subjects. Key Stage 2, is measured on the proportion of pupils achieving a high score in reading and maths and working at greater depth in writing. Property Affordability based on the average property prices within a 1km radius of the school. Neighbourhood Safety derived from the number of crimes recorded within a 1km radius of the school. read more | ||
School Info | ||
School Type | ||
Selection Policy | ||
Gender |
| |
Academic Performance | ||
GCSE - Percentage of A*-A grades in Maths and English Language | 2% | |
Mathematics | 2% | |
> Entries | - | 173 |
English Language | 2% | |
English Literature | 1% | |
Physics | 5% | |
Chemistry | 5% | |
Biology | 10% | |
Science: Double Award | 0% | |
Geography | 1% | |
History | 3% | |
Religious Studies | 7% | |
Spanish | 7% | |
Art and Design Fine Art | 5% | |
DandT Food Technology | 0% | |
Property Prices | ||
Average property prices near school | ||
Detached average | ||
Semi-detached average | ||
Terraced average | ||
Flats/Maisonettes average | ||
Neighbourhood Safety | ||
Recorded within a 1km radius in a 12 month period | 1560 | |
Anti-social behaviour | 135 | |
Violence and sexual offences | 678 | |
Vehicle crime | 127 | |
Shoplifting | 101 | |
Burglary | 68 | |
Criminal damage and arson | 129 | |
Public order | 122 | |
Robbery | 38 | |
Theft from the person | 3 | |
Other theft | 61 | |
Drugs | 29 | |
Bicycle theft | 2 | |
Other crime | 32 | |
Possession of weapons | 35 |
Head of Academy: Mr Stephen Huntington
Local Authority: Solihull
Telephone: 1217884100
Website: smithswood.co.uk
Address: Windward Way, Smith's Wood, Birmingham, B36 0UE
A map is loading