Plymouth High School for Girls
Plymouth High School for Girls is a selective state funded secondary school for girls. 25% of grades in A Level Maths and Biology were A or A*. The average house price within a 1km radius of the school is £192,742. Over a 12 month period, 5220 crimes were recorded within the same radius.
Overview | ||
Ranked against other schools in England, the relative standing in academic performance, property affordability and neighbourhood safety is shown in the radar chart. In general, the bigger the triangle the better. Academic Performance measured on the proportion of A* - A grades in Maths and English Language for GCSE and Maths and Biology for A Levels. Drilldown below for performance across all other subjects. Key Stage 2, is measured on the proportion of pupils achieving a high score in reading and maths and working at greater depth in writing. Property Affordability based on the average property prices within a 1km radius of the school. Neighbourhood Safety derived from the number of crimes recorded within a 1km radius of the school. read more | ||
School Info | ||
School Type | ||
Selection Policy | ||
Gender |
| |
Academic Performance | ||
A Level - Percentage of A*-A grades in Maths and Biology | 25% | |
Mathematics | 30% | |
> Entries | - | 20 |
Biology | 22% | |
Chemistry | 25% | |
Physics | 8% | |
Psychology | 13% | |
History | 30% | |
English Literature | 20% | |
Business Studies Single | 21% | |
Geography | 24% | |
Government and Politics | 29% | |
Law | 33% | |
Art and Design Fine Art | 28% | |
Media Film Tv Studies | 20% | |
Environmental Science | 5% | |
GCSE - Percentage of A*-A grades in Maths and English Language | 50% | |
Mathematics | 48% | |
> Entries | - | 115 |
English Language | 52% | |
English Literature | 57% | |
Physics | 60% | |
Chemistry | 58% | |
Biology | 49% | |
Science: Double Award | 23% | |
Geography | 46% | |
Computer Studies Computing | 25% | |
History | 59% | |
Religious Studies | 33% | |
Music | 31% | |
Drama and Theatre Studies | 27% | |
Physical Education Sports Studies | 37% | |
French | 32% | |
German | 62% | |
Design and Technology | 27% | |
Art and Design Fine Art | 35% | |
DandT Food Technology | 44% | |
Property Prices | ||
Average property prices near school | ||
Detached average | ||
Semi-detached average | ||
Terraced average | ||
Flats/Maisonettes average | ||
Neighbourhood Safety | ||
Recorded within a 1km radius in a 12 month period | 5220 | |
Anti-social behaviour | 1295 | |
Violence and sexual offences | 1849 | |
Vehicle crime | 76 | |
Shoplifting | 247 | |
Burglary | 149 | |
Criminal damage and arson | 438 | |
Public order | 341 | |
Robbery | 48 | |
Theft from the person | 29 | |
Other theft | 243 | |
Drugs | 337 | |
Bicycle theft | 25 | |
Other crime | 70 | |
Possession of weapons | 73 |
Headteacher: Mr Simon Underdown
Local Authority: Plymouth
Telephone: 3333602230
Website: www.phsg.org
Address: St Lawrence Road, null, Plymouth, PL4 6HT
A map is loading